SIZE CHART(Unit:CM(Inch))
SIZE | Underbust | Waist | Hip |
s | 65/26'' | 59/24'' | 75/30'' |
m | 70/28'' | 64/25'' | 80/32'' |
l | 75/30'' | 69/27'' | 85/34'' |
xl | 80/32'' | 74/29'' | 90/36'' |
xxl | 85/34'' | 79/31'' | 95/38'' |
3xl | 90/36'' | 84/33'' | 100/39'' |
PRODUCTS DESCRIPTION:
We offer easy, free exchanges for 30 days. If there’s ANYTHING wrong with your order, please let us make it right!
Worried your item won’t fit you? Made a mistake? Even with all the help we provide, it can happen. You have 30 days to ask for another size and we’ll send it over - free of charge!
No need to worry about anything on Curvyfeel - we’re here to make things right ;-) Check this page out for more details.