Detail
SIZE CHART(Unit:CM(Inch))
SIZE | Waist | Hip | Length |
s | 58-64/23''-25'' | 80-85/32''-34'' | 32.5/13'' |
m | 64-69/25''-27'' | 85-90/34''-36'' | 32.5/13'' |
l | 69-74/27''-29'' | 90-95/36''-38'' | 33.5/13'' |
xl | 74-79/29''-31'' | 95-100/38''-39'' | 33.5/13'' |
xxl | 79-84/31''-33'' | 100-105/39''-41'' | 33.5/13'' |
3xl | 84-89/33''-35'' | 105-110/41''-43'' | 33.5/13'' |
PRODUCTS DESCRIPTION:
We offer easy, free exchanges for 30 days. If there’s ANYTHING wrong with your order, please let us make it right!
Worried your item won’t fit you? Made a mistake? Even with all the help we provide, it can happen. You have 30 days to ask for another size and we’ll send it over - free of charge!
No need to worry about anything on Curvyfeel - we’re here to make things right ;-) Check this page out for more details.