SIZE CHART(Unit:CM(Inch))
SIZE | Waist | Chest |
s | 74-80/29''-32'' | 80-86/32''-34'' |
m | 80-86/32''-34'' | 86-92/34''-36'' |
l | 86-92/34''-36'' | 92-98/36''-39'' |
xl | 92-98/36''-39'' | 98-104/39''-41'' |
xxl | 98-104/39''-41'' | 104-110/41''-43'' |
3xl | 104-110/41''-43'' | 110-116/43''-46'' |
4xl | 110-116/43''-46'' | 116-122/46''-48'' |
5xl | 116-122/46''-48'' | 122-128/48''-50'' |
6xl | 122-128/48''-50'' | 128-134/50''-53'' |
PRODUCTS DESCRIPTION:
We offer easy, free exchanges for 30 days. If there’s ANYTHING wrong with your order, please let us make it right!
Worried your item won’t fit you? Made a mistake? Even with all the help we provide, it can happen. You have 30 days to ask for another size and we’ll send it over - free of charge!
No need to worry about anything on Curvyfeel - we’re here to make things right ;-) Check this page out for more details.